STANDINGS
2026 Season Standings
| Logo | Team | GP | W | L | Road Wins | BP* | Points** |
|---|---|---|---|---|---|---|---|
| Boston Banshees | 3 | 1 | 2 | 0 | 3 | 7 | |
| Chicago Tempest | 3 | 1 | 2 | 0 | 2 | 6 | |
| New York Exiles | 3 | 1 | 2 | 0 | 1 | 5 | |
| TC Gemini | 3 | 2 | 1 | 1 | 3 | 11 | |
| Bay Breakers | 3 | 2 | 1 | 1 | 2 | 10 | |
| Denver Onyx | 3 | 2 | 1 | 1 | 2 | 10 |
*Bonus points are earned according to the following criteria and added to the total point score for the season:
- One (1) losing bonus point is awarded when a team loses by seven (7) or less points
- One (1) try bonus point is awarded when a team scores four (4) or more tries in a single game

**Teams earn four (4) points for a win and zero (0) points for a loss
Tiebreakers are applied in the following order: (1) head-to-head, (2) bonus points, (3) road wins

