STANDINGS
2025 Season Standings
Logo | Team | GP | W | L | Road Wins | BP* | Points** |
---|---|---|---|---|---|---|---|
Denver Onyx | 4 | 4 | 0 | 1 | 4 | 20 | |
Boston Banshees | 4 | 3 | 1 | 2 | 4 | 16 | |
New York Exiles | 5 | 2 | 3 | 2 | 4 | 12 | |
Bay Breakers | 4 | 2 | 2 | 1 | 3 | 11 | |
TC Gemini | 4 | 2 | 2 | 1 | 1 | 9 | |
Chicago Tempest | 5 | 0 | 5 | 0 | 1 | 1 |
*Bonus points are earned according to the following criteria and added to the total point score for the season:
- One (1) losing bonus point is awarded when a team loses by seven (7) or less points
- One (1) try bonus point is awarded when a team scores four (4) or more tries in a single game
**Teams earn four (4) points for a win and zero (0) points for a loss
Tiebreakers are applied in the following order: (1) head-to-head, (2) bonus points, (3) road wins