STANDINGS
2026 Season Standings
| Logo | Team | GP | W | L | Road Wins | BP* | Points** |
|---|---|---|---|---|---|---|---|
| Bay Breakers | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Banshees | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chicago Tempest | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Onyx | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Exiles | 0 | 0 | 0 | 0 | 0 | 0 | |
| TC Gemini | 0 | 0 | 0 | 0 | 0 | 0 |
*Bonus points are earned according to the following criteria and added to the total point score for the season:
- One (1) losing bonus point is awarded when a team loses by seven (7) or less points
- One (1) try bonus point is awarded when a team scores four (4) or more tries in a single game

**Teams earn four (4) points for a win and zero (0) points for a loss
Tiebreakers are applied in the following order: (1) head-to-head, (2) bonus points, (3) road wins

