STANDINGS
2025 Season Standings
Logo | Team | GP | W | L | Road Wins | BP* | Points** |
---|---|---|---|---|---|---|---|
Denver Onyx | 9 | 8 | 1 | 3 | 9 | 41 | |
Bay Breakers | 9 | 6 | 3 | 3 | 8 | 32 | |
New York Exiles | 9 | 5 | 4 | 3 | 8 | 28 | |
Boston Banshees | 9 | 5 | 4 | 3 | 6 | 26 | |
TC Gemini | 9 | 3 | 6 | 1 | 4 | 16 | |
Chicago Tempest | 9 | 0 | 9 | 0 | 2 | 2 |
*Bonus points are earned according to the following criteria and added to the total point score for the season:
- One (1) losing bonus point is awarded when a team loses by seven (7) or less points
- One (1) try bonus point is awarded when a team scores four (4) or more tries in a single game

**Teams earn four (4) points for a win and zero (0) points for a loss
Tiebreakers are applied in the following order: (1) head-to-head, (2) bonus points, (3) road wins